FARIBAULT FASTPITCH
Pride is a personal commitment

  Philosophy Varsity Junior
Varsity
9th
Grade
Middle
School
 
Calendar Summer
Leagues
Contact
a Coach
Big 9
Maps
All Time
Statistics

  
        Games Played

Career Totals

          Rank Athlete Number Years
  1 Bree Lindenberg 62 2002-05
FARIBAULT FASTPITCH   1 Amy Hafemeyer 62 1995-97
SINGLE SEASON and   3 Cassi Spicer 61 1996-98
CAREER STATS   3 Tina Temple 61 1984-86
          5 Paula Petri 60 1996-98
          5 Melanie Butterbaugh 60 1992-95
          5 Carmen Krenzke 60 1989-91

 Single Season Totals

   
Rank Athlete Number Year At Bats Rank Athlete Number Years
1 Cassi Spicer 87 1998   1 Cassi Spicer 223 1996-98
2 Rachael DeGrood 83 2005   2 Paula Petri 214 1996-98
3 Samantha Schmidt 82 2005   3 Amy Hafemeyer 210 1995-97
4 Meg Schell 79 2005   4 Molly Glynn 204 1992-95
5 Sarah Fielitz 78 2005   5 Laura Petri 201 1988-90
6 Laura Petri 77 1990   6 Melanie Butterbaugh 200 1992-95
7 Bree Lindenberg 76 2005   7 Bridgett Bargfrede 197 1989-91
7 Paula Petri 76 1997   8 Tina Temple 181 1984-86
Rank Athlete Number Year Runs Scored Rank Athlete Number Years
1 Leah Michels 26 1987   1 Amy Hafemeyer 62 1995-97
2 Amy Hafemeyer 25 1996   2 Paula Petri 53 1996-98
3 Bridgett Bargfrede 23 1990   3 Molly Glynn 52 1992-95
3 Gillick 23 1987   3 Bridgett Bargfrede 52 1989-91
5 Brianne Parker 22 1997   5 Brianne Parker 46 1996-98
5 Amy Hafemeyer 22 1997   5 Tina Temple 46 1984-86
5 Laura Petri 22 1990   7 Melanie Butterbaugh 45 1992-95
5 Sembauer 22 1986   8 S. Parker 40 1983-85
5 S. Parker 22 1985  
Rank Athlete Number Year Hits Rank  Athlete Number Years
1 Allie Anthony 38 2002   1 Amy Hafemeyer 98 1995-97
2 Amy Hafemeyer 35 1997   2 Allie Anthony 71 2000-02
3 Amy Hafemeyer 34 1996   3 Molly Glynn 68 1992-95
4 Amy Hafemeyer 29 1995   4 Laura Petri 67 1988-90
4 Laura Petri 29 1990   5 Sarah Cherry 55 1995-97
6 Sarah Fielitz 28 2005   6 Bree Lindenberg 54 2002-05
6 Bree Lindenberg 28 2005   6 Melanie Butterbaugh 54 1992-95
6 Allie Anthony 28 2001      
Rank Athlete Number Year RBI Rank Athlete Number Years
1 Amy Hafemeyer 28 1997   1 Amy Hafemeyer 63 1995-97
2 L. Tupa 25 1987   2 Sarah Cherry 45 1995-97
3 Sarah Cherry 23 1996   3 Tina Temple 44 1984-86
4 Amy Hafemeyer 22 1996   4 Laura Petri 42 1988-90
5 Laura Petri 21 1990   5 Elizabeth Reed 39 1993-95
6 Shari Wunderlich 20 1986   6 Sarah Diercks 37 1996-98
6 K. Olson 20 1985   6 Paula Petri 37 1996-98
      8 Carmen Krenke 36 1989-91
 Single Season Totals    Career Totals
Rank Athlete Number Year Average Rank Athlete Number Years
1 Allie Anthony 535 2002   1 Allie Anthony 483 2000-02
2 Amy Hafemeyer 479 1997   2 Amy Hafemeyer 467 1995-97
3 Amy Hafemeyer 468 1995   3 Shelly Kubes 364 1989-90
4 Amy Hafemeyer 453 1996   4 Leah Michels 353 1986-87
5 Julie Tuin 431 1987   5 Brianne Parker 345 1996-98
6 Allie Anthony 424 2001   6 Sarah Cherry 333 1995-97
7 Jillian Jarvis 417 2004   6 Molly Glynn 333 1992-95
8 Sarah Dierks 409 1998   6 Laura Petri 333 1988-89
Rank Athlete Number Year Doubles Rank Athlete Number Years
1 Meg Schell 11 2005   1 Amy Hafemeyer 18 1995-97
2 Sarah Fielitz 10 2005   2 Meg Schell 11 2005-
3 Amy Hafemeyer 8 1996   3 Sarah Fielitz 10 2004-05
4 Laura Petri 7 1990   3 Bree Lindenberg 10 2002-05
5 Bree Lindenberg 6 2004   5 Laura Petri 9 1988-89
5 Emily Erickson 6 1998   6 Maggie Thom 8 1998-00
5 Amy Hafemeyer 6 1997   6 Angie Sundae 8 1990-92
5 Tina Teske 6 1994   8 3 Tied w 7
5 Angie Sunde 6 1992      
Rank  Athlete Number Year Triples Rank Athlete Number Years
1 Tina Temple 5 1986   1 Amy Hafemeyer 11 1995-97
2 Bree Lindenberg 4 2005   2 Bree Lindenberg 7 2002-05
2 Amy Hafemeyer 4 1996   2 Tina Temple 7 1984-86
2 Amy Hafemeyer 4 1995   3 Elizabeth Reed 5 1993-95
2 Leah Michels 4 1987   3 Bridgett Bargfrede 5 1989-91
6 Bree Lindenberg 3 2004   5 Natalie Else 4 1995-97
  5 Molly Glynn 4 1992-95
          5 Carmen Krenzke 4 1989-91
          5 Leah Michels 4 1986-87
Rank  Athlete Number Year Home Runs Rank Athlete Number Years
1 Amy Hafemeyer 4 1996   1 Sarah Cherry 6 1995-97
2 Sara Cherry 3 1996   1 Amy Hafemeyer 6 1995-97
2 Elizabeth Reed 3 1994   3 Elizabeth Reed 4 1993-95
2 Kathy Scott 3 1992   3 Angie Sunde 4 1990-92
2 Angie Sunde 3 1992   3 Kathy Scott 4 1990-92
6 4 Tied w/ 2       3 Carmen Krenzke 4 1989-91
          7 Shelly Kubes 2 1989-90
          7 A. Michels 2 1987-88
Rank Athlete Number Year Stolen Bases Rank Athlete Number Years
1 Molly Glynn 23 1994   1 Molly Glynn 52 1992-95
2 Amy Hafemeyer 20 1996   2 Amy Hafemeyer 38 1995-97
3 S. Parker 17 1985   3 Allie Anthony 23 2000-02
4 Brianne Parker 15 1998   4 Melanie Butterbaugh 22 1992-95
4 Molly Glynn 15 1995   5 Brianne Parker 20 1996-98
6 Molly Glynn 13 1993   6 Sarah Cherry 19 1995-97
7 3 Tied w/ 12       7 Bridgett Bargfrede 18 1989-91
          8 S. Parker 17 1984-85
          8 Jessica Sunde 17 1992-94
Single Season Totals Base on Balls  Career Totals
Rank Athlete Number Year   Rank Athlete Number Years
1 D. Gillick 18 1987   1 Cindy Johnson 37 1989-92
2 Missy Frederick 16 1983   2 Tammy Turek 34 1988-90
2 Missy Frederick 16 1982   3 Missy Frederick 32 1982-83
4 Paula Petri 15 1998   4 Jessica Sunde 30 1992-94
4 Shane Steel 15 1991   5 Sarah Cherry 28 1995-97
4 Nyman 15 1988   5 Tina Temple 28 1984-86
4 Lisa Stoeckel 15 1985   7 Carmen Krenzke 25 1989-90
7 4 Tied w/ 14       8 Brianne Parker 24 1996-98
Rank  Athlete Number Year SAC Rank Athlete Number Years
1 Ashley Hunt 9 2005   1 Carmen Krenzke 16 1989-91
1 Carmen Krenzke 9 1990   2 Ashley Hunt 14 2004-05
1 Shari Wunderlich 9 1986   3 Hindy Bauer 13 1988-91
3 M. Hanlon 8 1987   3 Bridgett Bargfrede 13 1989-91
4 Cameron Pham 7 2004   3 Shari Wunderlich 13 1985-86
4 Julie Tuin 7 1987   6 Leslie Schotzko 12 2002-03
4 Tina Temple 7 1985   7 Cassi Spicer 10 1996-98
          8 Melanie Butterbaugh 10 1992-95
Rank Athlete Number Year Innings Played Rank Athlete Number Years
1 Rachael DeGrood 185 2005   1 Rebekah Fitzgerald 374 2000-03
2 Ali Miller 184 2005   2 Sarah Fielitz 314 2004-05
3 Sarah Fielitz 181 2005   3 Bree Lindenberg 301 2002-05
4 Jenn Fehn 176 2005   4 Laura Henry 296 2001-04
4 Meg Schell 176 2005   5 Ashley Hunt 284 2004-05
5 Ashley Hunt 159 2005   6 Kari DeLuca 282 2002-04
5 Laura Henry 159 2004   6 Tiffany Kes 282 2002-04
5 Tiffany Kes 159 2004   8 Ali Griesert 281 2000-04
  *Record for Innings began in 2000

 Single Season Records

Games Pitched

 Career Totals

Rank Athlete Number Year   Rank Athlete Number Years
1 Bree Lindenberg 25 2005   1 Bree Lindenberg 52 2002-05
2 Laura LeVake 17 1998   1 Laura LeVake 52 1996-98
2 Kokoschke 17 1988   3 Alicia Griesert 50 2000-04
2 K. Stassen 17 1987   4 Carmen Krenzke 40 1989-91
5 Alicia Griesert 16 2003   5 Adrian Langer 34 1991-93
6 Bree Lindenberg 13 2004   6 Tina Temple 32 1984-86
6 Alicia Griesert 13 2004   7 Dawn VanRyn 28 1983-85
6 Laura LeVake 13 1998   8 3 tied w  23
6 Lisa Lockwood 13 1982      
Rank Athlete Number Year Games Started Rank Athlete Number Years
1 Bree Lindenberg 24 2005   1 Laura LeVake 50 1996-98
2 Laura LeVake 21 1997   2 Alicia Griesert 45 2000-04
3 Laura LeVake 18 1998   3 Bree Lindenberg 42 2002-05
3 Adrian Langer 18 1992   4 Carmen Krenzke 36 1989-91
5 Carmen Krenzke 17 1991   5 Adrian Langer 33 1991-93
5 Kokoschke 17 1988   6 Tina Temple 30 1984-86
7 Alicia Griesert 16 2003   7 S. Kokoschke 23 1987-88
7 K. Stassen 16 1987   8 Kelly Deike 22 2000-01
Rank Athlete Number Year Complete Games Rank Athlete Number Years
1 Laura LeVake 18 1997   1 Laura LeVake 47 1996-98
1 Adrian Langer 18 1992   2 Alicia Griesert 33 2000-04
3 Bree Lindenberg 17 2005   2 Carmen Krenzke 33 1989-91
3 Carmen Krenzke 17 1991   4 Bree Lindenberg 31 2002-05
3 S. Kokoshchke 17 1988   5 Adrian Langer 28 1991-93
6 Laura LeVake 16 1998   5 Tina Temple 28 1984-86
7 K. Stassen 15 1987   7 S. Kokoschke 23 1987-88
8 Carmen Krenzke 14 1990   8 Kelly Deike 21 2000-02