FARIBAULT FASTPITCH
Pride is a personal commitment

  Philosophy Varsity Junior
Varsity
9th
Grade
Middle
School
 
Calendar Summer
Leagues
Contact
a Coach
Big 9
Maps
All Time
Statistics

  

Team Offense
[GREAT 8]

(Best Season)


   Wins Year      Avg. Year      Hits Year     Runs Year     RBI Year
1 18 1987   1 .292 1997   1 205 2005   1 154 1987   1 140 1987
2 14 2005   2 .284 1990   2 178 1997   2 142 1997   2 124 1997
2 14 1986   3 .283 2005   3 176 1987   3 130 1985   3 106 1990
2 14 1985   4 .280 1995   4 171 1996   4 124 1986   4 104 1986
2 14 1997   5 .277 1998   5 163 1986   5 114 1995   5 101 1985
6 12 1995   6 .276 1988   6 161 1990   6 109 1996   6 94 1996
7 11 1996   6 .276 1987   7 160 1998   7 106 1993   6 94 1992
8 10 1998   8 .276 1986   8 156 1995   7 106 1990   8 93 2005
8 10 1994                   7 106 1988        
8 10 1993                   8

104

2005

       
8 10 1990                                
  HR Year     3B Year     2B Year     SB Year        
1 8 1996   1 13 1986   1 42 2005   1 83 1985        
1 8 1992   2 12 1996   2 23 2004   2 60 1994        
3 5 1995   2 12 1995   2 23 1994   3 54 1995        
4 4 1985   4 11 1994   4 22 1996   4 53 1993        
4 4 1984   5 10 1997   5 20 1998   5 44 2000        
6 3 2003   5 10 1987   6 15 1997   6 42 1998        
6 3 1997   7 9 2005   6 15 1990   7 41 2005        
6 3 1994   7 9 2004   8 14 1986   7 41 1996        
6 3 1988                                
6 3 1987                                
                                     


TEAM HITTING

Year Record Avg. Hits Runs RBI HR 3B 2B SB BB  SAC
2005 14-12 .283 205 104 93 1 9 42 41 56 37
2004 9-13 .241 141 65 58 0 9 23 32 43 21
2003 8-14 .219 117 50 37 3 7 12 18 23 23
2002 5-16 .239 134 72 60 1 3 12 29 42 24
2001 2-20 .219 115 27 23 0 2 10 17 27 14
2000 3-20 .199 100 50 47 0 3 12 44 48 31
1999 1-16 .136   74 26 24 1 2 9 12 21 16
1998 10-9 .277 160 103 85 0 6 20 42 88 31
1997 14-9 .292 178 142 124 3 10 15 25 73 16
1996 11-12 .260 171 109 94 8 12 22 41 52 22
1995 12-7 .280 156 114 90 5 12 10 54 43 19
1994 10-10 .242 132 74 56 3 11 23 60 47 26
1993 10-13 .234 139 106 79 1 7 9 53 63 17
1992 7-15 .221 119 104 94 8 5 12 34 83 22
1991 8-14 .219 122 73 69 2 7 9 11 84 29
1990 10-12 .284 161 106 106 1 6 15 24 60 30
1989 9-10 .244 127 87 78 1 4 9 29 64 32
1988 8-13 .276 148 106 62 3 4 10 31 68 14
1987 18-6 .276 176 154 140 3 10 10 17 96 33
1986 14-7 .276 163 124 104 0 13 14 N/A 85 32
1985 14-9 .250 145 130 101 4 4 11 83 110 33
1984 7-10 .229 104 88 78 4 3 11 N/A 60 N/A
1983 5-12 .264 122 83 72 N/A N/A N/A N/A 81 N/A
1982 7-12 .187 89 84 79 N/A N/A N/A N/A 96 N/A
1981 6-13 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1980 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1979 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
1978 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A


Team Pitching
(Best Season)

  Games Year     ERA Year     E Runs Year     Runs Year     SO Year
1 26 2005   1 1.17 1986   1 25 1986   1 56 1998   1 194 2004
2 24 1987   2 1.31 1994   2 26 1994   2 69 2004   2 175 2005
3 23 1997   3 1.63 1984   2 26 1984   3 73 1994   3 137 1990
3 23 1996   4 1.67 2003   4 33 1983   4 78 2003   4 129 2003
3 23 1993   5 1.73 2004   5 35 2003   4 78 1995   5 112 1998
3 23 1985   5 1.73 1987   6 36 1991   6 81 1986   6 108 2002
7 22 7 tied   7 1.77 1991   7 38 1990   7 88 1987   7 91 1985
        8 1.88 1990   8 39 2004   7 88 1985   8 89 1989
                                     
  BB Year     E Year     Fld % Year     Hits Year        
1 15 1994   1 41 2004   1 .946 2005   1 80 1982        
2 22 2000   1 41 1998   1 .943 2004   2 85 1984        
3 25 1999   1 41 1997   2 .935 2003   3 91 1990        
4 32 2004   4 44 2003   3 .903 2002   4 103 1989        
4 33 2003   5 45 2005   4 .872 2001   5 107 1998        
6 34 1998   6 46 1990   5 .867 1999   6 109 1985        
7 34 1992   7 47 1985           7 112 2004        
8 36 2001                   8 114 1999        

TEAM PITCHING

Year Games Wins ERA E Runs Runs SO BB Errors Fld % Innings Hits
2005 26 14 2.21 42 81 175 51 45 .946 185 172
2004 22 9 1.73 39 69 194 32 41 .943 158 112
2003 22 8 1.67 35 78 129 33 44 .935 146 134
2002 21 5 4.42 90 131 108 50 61 .903 143 165
2001 22 2 4.61 88 140 59 36 88 .872 133 159
2000 22 3 4.77 96 159 64 22 95 .856 141 189
1999 17 1 4.33